Technische gegevens IPN

Technische gegevens IPN balken S235JR kwaliteit: EN 10025-2

 

 Tolerantie: EN 10024

           
F = Doorsnede            
V = Verfopp            
E =  Afstand tot zwaartepunt
I = Traagheidsmoment  
W = Weerstandsmoment          
i = Rayon d'inertie / Traagheidsstraal = V * I / F  cm

 

 

 

       
Afmetingen, gewichten en statische gegevens        

 

INP gew. afmetingen F V lx-x Wx-x ix-x ly-y Wy-y iy-y
  kg/m H B D1= r D2 cm2 m2/m cm4 cm3 cm cm4 cm3 cm
                           
80 6,1 80 42 3,9 5,9 7,6 0,304 77,8 19,5 3,2 6,29 3 0,91
100 8,5 100 50 4,5 6,8 10,6 0,37 171 34,2 4,01 12,2 4,88 1,07
120 11,4 120 58 5,1 7,7 14,2 0,439 328 54,7 4,81 21,5 7,41 1,23
140 14,6 140 66 5,7 8,6 18,2 0,502 573 81,9 5,61 35,2 10,7 1,4
160 18,3 160 74 6,3 9,5 22,8 0,575 935 117 6,4 54,7 14,8 1,55
180 22,4 180 82 6,9 10,4 27,9 0,64 1450 161 7,2 81,3 19,8 1,71
200 26,7 200 90 7,5 11,3 33,4 0,709 2140 214 8 117 26 1,87
220 31,7 220 98 8,1 12,2 39,5 0,775 3060 278 8,8 162 33,1 2,02
240 36,9 240 106 8,7 13,1 46,1 0,844 4250 354 9,59 221 41,7 2,2
260 42,7 260 113 9,4 14,1 53,3 0,906 5740 442 10,4 288 51 2,32
280 48,9 280 119 10,1 15,2 61 0,966 7590 542 11,1 364 61,2 2,45
300 55,3 300 125 10,8 16,2 69 1,03 9800 653 11,9 451 72,2 2,56
320 62,2 320 131 11,5 17,3 77,7 1,09 12510 782 12,7 555 84,7 2,67
340 69,3 340 137 12,2 18,3 86,7 1,15 15700 923 13,5 674 98,4 2,8
360 77,6 360 143 13 19,5 97 1,21 19610 1090 14,2 818 114 2,9
400 94,2 400 155 14,4 21,6 118 1,33 29210 1460 15,7 1160 149 3,13
Tech_IPN.jpg