| Tubes inoxydables | |
| Acier inoxydable, austénitique | 14301 |
| Qualité selon | EN 10088-2 |
| Soudé, meulé grain | K240/320 |
| Longueurs commerciales | 6 mtr |
| Tubes carrés | poids | rectangulaire | |
| K240 | kg / m | A x B x D | K240 |
| 20 x 20 x 2 | 1,15 | 40 x 20 x 2 | 1,78 |
| 25 x 25 x 2 | 1,47 | 50 x 30 x 2 | 2,42 |
| 30 x 30 x 2 | 1,79 | ||
| 35 x 35 x 2 | 2,11 | ||
| 40 x 40 x 2 | 2,43 | ||
| 50 x 50 x 2 | 3,06 |
| Tubes ronds | poids |
| K 240 | kg / m |
| 20 x 1,5 | 0,76 |
| 33,7 x2 | 0,97 |
| 40 x 1,5 | 1,45 |
| 42,4 x 2 | 2,02 |
| 48,3 x 2 | 2,32 |
Autres dimensions sur demande.