| S235JR: | warmgewalzt |
| Qualität: | nach EN 10025 |
| Toleranz: | nach EN 10055 |
| Handelslänge: | 6 & 12 meter |
U |
kg/m | m2/m |
| dimensions | ||
| 40 x 20 x 5 | 2,92 | 17,81 |
| 50 x 25 x 5 | 3,93 | 23,97 |
| 60 x 30 x 6 | 5,17 | 31,54 |
| 30 x 33 x 5 UNP / UPN 30 | 4,3 | 0,174 |
| 40 x 35 x 5 UNP / UPN 40 | 4,9 | 0,199 |
| 50 x 38 x 5 UNP / UPN 50 | 5,7 | 0,232 |
| 65 x 42 x 5,5 UNP / UPN 65 | 7,23 | 0,273 |
|
S355J2G3(J2) auf Anfrage |
|
|
andere Abmessungen auf Anfrage |
|
Fordern Sie unverbindlich den Preis an oder mailen Sie Ihre Bestellung.